Artur Schnabel – Hall of Fame (2002)
Classical | EAC rip | Monkey's Audio v4.05 | APE+CUE+LOG | covers scans | 5 CDs
TIM The International Music Company | AG 220090-220094 | RS | RAR
1021.1 MB | TT: 58’14” + 66’07” + 67’44” + 57’40” + 62’03”
| “ | Artur Schnabel (1882 – 1951) is an austrian pianist and teacher whose performances and recordings made him a legend in his own time and a model of scholarly musicianship to all later pianists.
He was known for his intellectual seriousness as a musician, avoiding anything resembling pure technical bravura. He is considered a world-class pianist of the 20th century, whose vitality, profundity and spirituality in playing works by core German composers, especially the Viennese classics of Mozart, Beethoven and Schubert, were praised. He was also renowned for his playing of works by Brahms and Schumann. ~ Wikipedia | ” |
| “ | Artur Schnabel was known for championing the then-neglected sonatas of Schubert and, even more so, Beethoven. At that time, Beethoven's piano music was little played and largely unappreciated by the public. While on a tour of Spain, he wrote to his wife saying that during a performance of Beethoven's Diabelli Variations he had begun to feel sorry for the audience. "I am the only person here who is enjoying this, and I get the money; they pay and have to suffer," he wrote.
Schnabel did much to popularize Beethoven's music, giving the first complete cycle of his piano sonatas (that is, he played every piano sonata by Beethoven in a series of concerts) and also making the first recording of them all, completing the set in 1935. This set of recordings has never been out of print, and is considered by many to be the touchstone of Beethoven sonata interpretations, though occasional shortcomings in finger technique mar his performances of fast movements (Sergei Rachmaninov is supposed to have referred to him as "the great adagio pianist"). He also recorded all the Beethoven piano concertos. Despite his playing repertoire almost never leaving the works of Beethoven, Schubert, Mozart and Brahms, almost all of his compositions (none of which are in the active repertoire) are atonal. ~ bach-cantatas.com | ” |
Track Listings
CD 1
CD 2
CD 3
CD 4
CD 5
Product Details
Audio CD (2002)
Number of Discs: 5
TIM The International Music Company
AG 220090-220094
EAC LOG, CD 1Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 13. May 2009, 19:23
Artur Schnabel / Klaviersonaten 14-16
Used drive : PLEXTOR CD-R PREMIUM2 Adapter: 4 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : Yes
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:51.65 | 0 | 21889
2 | 4:51.65 | 2:12.42 | 21890 | 31831
3 | 7:04.32 | 6:24.24 | 31832 | 60655
4 | 13:28.56 | 7:14.01 | 60656 | 93206
5 | 20:42.57 | 7:13.66 | 93207 | 125747
6 | 27:56.48 | 2:04.29 | 125748 | 135076
7 | 30:01.02 | 4:24.55 | 135077 | 154931
8 | 34:25.57 | 5:50.16 | 154932 | 181197
9 | 40:15.73 | 12:27.12 | 181198 | 237234
10 | 52:43.10 | 5:29.27 | 237235 | 261936
Range status and errors
Selected range
Filename D:\MUZICA\Artur Schnabel\CD1\Artur Schnabel - Klaviersonaten 14-16.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 44688838
Copy OK
No errors occurred
End of status report
EAC LOG, CD 2Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 13. May 2009, 20:10
Beethoven / Artur Schnabel plays Beethoven
Used drive : PLEXTOR CD-R PREMIUM2 Adapter: 4 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 16:53.08 | 0 | 75982
2 | 16:53.08 | 12:24.07 | 75983 | 131789
3 | 29:17.15 | 8:39.65 | 131790 | 170779
4 | 37:57.05 | 13:24.26 | 170780 | 231105
5 | 51:21.31 | 9:11.15 | 231106 | 272445
6 | 60:32.46 | 5:32.23 | 272446 | 297368
Range status and errors
Selected range
Filename D:\MUZICA\Artur Schnabel\CD2\Beethoven - Artur Schnabel plays Beethoven.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC AC1D71E2
Copy OK
No errors occurred
End of status report
EAC LOG, CD 3Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 13. May 2009, 22:43
Artur Schnabel / Artur Schnabel plays Mozart
Used drive : PLEXTOR CD-R PREMIUM2 Adapter: 4 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 13:02.42 | 0 | 58691
2 | 13:02.42 | 9:42.60 | 58692 | 102401
3 | 22:45.27 | 6:51.38 | 102402 | 133264
4 | 29:36.65 | 13:31.45 | 133265 | 194134
5 | 43:08.35 | 8:18.59 | 194135 | 231543
6 | 51:27.19 | 6:45.06 | 231544 | 261924
7 | 58:12.25 | 9:29.48 | 261925 | 304647
Range status and errors
Selected range
Filename D:\MUZICA\Artur Schnabel\CD3\Artur Schnabel - Artur Schnabel plays Mozart.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 3859459D
Copy CRC 3859459D
Copy OK
No errors occurred
End of status report
EAC LOG, CD 4Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 13. May 2009, 23:03
Artur Schnabel / Artur Schnabel plays Schubert
Used drive : PLEXTOR CD-R PREMIUM2 Adapter: 4 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 8:46.50 | 0 | 39499
2 | 8:46.50 | 7:27.23 | 39500 | 73047
3 | 16:13.73 | 4:09.62 | 73048 | 91784
4 | 20:23.60 | 7:26.59 | 91785 | 125293
5 | 27:50.44 | 6:01.44 | 125294 | 152412
6 | 33:52.13 | 8:48.66 | 152413 | 192078
7 | 42:41.04 | 4:06.08 | 192079 | 210536
8 | 46:47.12 | 4:52.65 | 210537 | 232501
9 | 51:40.02 | 5:57.48 | 232502 | 259324
Range status and errors
Selected range
Filename D:\MUZICA\Artur Schnabel\CD4\Artur Schnabel - Artur Schnabel plays Schubert.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 2725030A
Copy OK
No errors occurred
End of status report
EAC LOG, CD 5Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 14. May 2009, 20:07
Artur Schnabel / Artur Schnabel plays Brahms - Schuman
Used drive : PLEXTOR CD-R PREMIUM2 Adapter: 4 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 15:54.40 | 0 | 71589
2 | 15:54.40 | 8:07.66 | 71590 | 108180
3 | 24:02.31 | 12:26.45 | 108181 | 164175
4 | 36:29.01 | 8:37.24 | 164176 | 202974
5 | 45:06.25 | 1:11.10 | 202975 | 208309
6 | 46:17.35 | 1:02.47 | 208310 | 213006
7 | 47:20.07 | 0:28.64 | 213007 | 215170
8 | 47:48.71 | 0:46.56 | 215171 | 218676
9 | 48:35.52 | 1:14.74 | 218677 | 224300
10 | 49:50.51 | 0:51.64 | 224301 | 228189
11 | 50:42.40 | 2:46.00 | 228190 | 240639
12 | 53:28.40 | 0:50.28 | 240640 | 244417
13 | 54:18.68 | 0:40.67 | 244418 | 247484
14 | 54:59.60 | 1:29.66 | 247485 | 254225
15 | 56:29.51 | 1:29.56 | 254226 | 260956
16 | 57:59.32 | 1:56.19 | 260957 | 269675
17 | 59:55.51 | 2:05.52 | 269676 | 279102
Range status and errors
Selected range
Filename D:\MUZICA\Artur Schnabel\CD5\Artur Schnabel - Artur Schnabel plays Brahms - Schuman.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 23C8B3F8
Copy OK
No errors occurred
End of status report
Download link
Password:
Kunzendorf