ABUSE FORM
Handel - Oreste (George Petrou)
Posted By :
ArlegZ
|
Date :
27 Feb 2011 16:01:47
|
Comments :
5
|
|
Handel - Oreste (George Petrou)
Classical | EAC | Flac(Image)+Cue, Logs, Scans | 628.49 MB
CD1:76’39; CD2:68’51 | November 23, 2004 | MD&G Records
Classical | EAC | Flac(Image)+Cue, Logs, Scans | 628.49 MB
CD1:76’39; CD2:68’51 | November 23, 2004 | MD&G Records
| “ | Finally, a recording which marries thoughtfully considered knowledge of Baroque style with glorious, golden-toned musical spontaneity. An elegant, tasteful presentation. Mary Ellen Nesi has a gorgeous, naturally full-bodied voice which can be contemplative, then suddenly fly up to effortless and thrilling high notes with perfect intonation. Conductor George Petrou is a perfect match for his orchestra, collaborating to explore the intricacies of Baroque style, finding a fine balance between interpretive extremes. As the narrative of Orestes unfolds, one feels the commitment of these artists to this tale from their homeland of Greece. Continuo accompaniments are fascinating and stylistically appropriate. The string section is clear, pure, yet resonant. I've become jaded about Handel recordings but this one I will play often for friends and family. It also makes for glorious background music! (amazon.com) | ” |
Performer:
Oreste – Mary-Ellen Nesi (mezzo-soprano)
Ermione – Marita Mitsopoulou (soprano)
Ifidenia – Mata Katsuli (soprano)
Pilade – Petros Koroneos (tenor)
Toante – Petros Magoulas (bass)
Filotete – Nicholas Spanos (countertenor)
Camerata Stuttgart
Conductor - George Petrou
Tracklisting:CD1
1. Ouverture
2. Act I: Aria - Pensieri, Voi Mi Tormente (Oreste)
3. Act I: Recitativo Ed Accompagnato - O Tu Del Gran Toante/Ma Tu Non M'odi Ancora? (Oreste)
4. Act I: Aria - Bella Calma (Ifigenia)
5. Act I: Recitativo - Sul Tiranno Toante (Ifigenia, Oreste)
6. Act I: Aria - Agitato Da Fiere Tempeste (Oreste)
7. Act I: Recitativo - D'Argo E Costui? (Ifigenia, Filotete)
8. Act I: Aria - Dirti Vorrei (Ifigenia)
9. Act I: Recitativo - Udisti, Filotete? (Filotete)
10. Act I: Aria - Orgogliosetto Va L'augelletto (Filotete)
11. Act I: Recitativo - Ecco, Al Fine Son Giunta (Ermione)
12. Act I: Aria - Io Sperai Di Veder Il Tuo Volto (Ermione)
13. Act I: Recitativo - Ermione, E Quando Mai/O Voi, Che A Questi Lidi/Costei Quando E Leggiarda (Pilade, Filotete, Ermione, Toante)
14. Act I: Aria - Vado Intrepido Alla Morte (Pilade)
15. Act I: Recitativo -Bella, Non Lagrimar (Ermione)
16. Act I: Aria - Pensa Ch'io Sono Un Rege Amante (Toante)
17. Act I: Recitativo - In Queste Piaggie Apriche (Ermione)
18. Act I: Aria - Dite Pace E Fulminate (Ermione)
19. Act I: Balli: Gavotte
20. Act I: Balli: Gavotte
21. Act I: Balli: Jigg
22. Act II: Sinfonia
23. Act II: Recitativo - Questo E Pur L'Atrio/Non E Pilade Quegli/Cosi Traete Al Sacrificio Il Reo?/Un Vir Straniero Accompagnato/Si, Venite (Oreste, Pilade, Filotete, Toante)
24. Act II: Aria - Empio, Se Mi Dai Vita (Oreste)
25. Act II: Recitativo - Non Osi Alcuno Di Macchiar Le Mani/Concedimi Ch'io Possa (Ifigenia, Oreste, Toante)
26. Act II: Aria - Se'l Caro Figlio (Ifigenia)
27. Act II: Recitativo - Ascoltami, Ben Mio/Partir Si Deve (Pilade, Oreste)
28. Act II: Aria - Caro Amico, A Morte Io Vo (Pilade)
29. Act II: Recitativo - Ingiusti Numi (Oreste)
30. Act II: Aria - Un Interrotto Affetto (Oreste)
31. Act II: Recitativo - Bella Ifigenia (Filotete, Ifigenia)
32. Act II: Aria - Qualor Tu Paga Sei (Filotete)
33. Act II: Recitativo - Palpita In Seno Il Cor (Ifigenia, Oreste)
34. Act II: Aria - Sento Nell'alma (Ifigenia)
CD2
1. Act II: Recitativo - Grazie Alli Sommi Dei (Oreste)
2. Act II: Aria - Dopo L'orrore (Oreste)
3. Act II: Recitativo - O Mio Diletto Sposo (Ermione, Oreste)
4. Act II: Aria - Vola L'augello (Ermione)
5. Act II: Recitativo - Tanto Ardir/Ermione! Sposo! Oh Dei (Toante, Ermione, Oreste)
6. Act II: Duetto - Ah, Mia Cara (Ermione, Oreste)
7. Act II: Balli: Prelude
8. Act II: Balli: Air
9. Act II: Balli: Ballo
10. Act III: Sinfonia
11. Act III: Recitativo - Si Guidi A Me (Toante, Ermione)
12. Act III: Aria - Tu Di Pieta Mi Spogli (Toante)
13. Act III: Recitativo - A Morte Va Lo Sposo! (Ermione)
14. Act III: Aria - Piango Dolente Il Sposo (Ermione)
15. Act III: Recitativo - Bella Ifigenia, In Vano (Filotete, Ifigenia)
16. Act III: Aria - Mostratevi Serene (Filotete)
17. Act III: Recitativo - Volesse Il Ciel (Ifigenia)
18. Act III: Aria - Mi Lagnero, Tacendo (Ifigenia)
19. Act III: Recitativo - Ola, Piu Non S'induggi (Toante, Ifigenia, Ermione, Oreste)
20. Act III: Aria - Non Sempre Invendicato (Ermione)
21. Act III: Recitativo - Nel Regio Editto (Pilade, Toante, Ifigenia, Filotete, Ermione, Oreste)
22. Act III: Coro Di Popolo E Sinfonia - Mora il Tirano, Mora (Oreste, Pilade, Coro)
23. Act III: Aria - Del Fasto Di Quell'alma (Pilade)
24. Act III: Recitativo - Popoli, Il Giogo Infame (Oreste)
25. Act III: Aria - In Mille Dolci Modi (Oreste)
26. Act III: Balli: Gavotte
27. Act III: Balli: Menuet
28. Act III: Balli: Menuet
29. Act III: Coro - Bella Sorge La Speranza
LOG CD1: Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 26. February 2011, 20:04
George Petrou, M.E.Nesi, M.Mitsopoulou, M.Katsuli, N.Spanos / Handel - Oreste CD1
Used drive : PIONEER DVD-RW DVR-218L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -T "DATE=%y" -T "GENRE=%m" -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:50.22 | 0 | 17271
2 | 3:50.22 | 1:14.13 | 17272 | 22834
3 | 5:04.35 | 0:50.20 | 22835 | 26604
4 | 5:54.55 | 1:48.40 | 26605 | 34744
5 | 7:43.20 | 1:25.27 | 34745 | 41146
6 | 9:08.47 | 4:13.63 | 41147 | 60184
7 | 13:22.35 | 1:10.35 | 60185 | 65469
8 | 14:32.70 | 3:51.65 | 65470 | 82859
9 | 18:24.60 | 0:17.62 | 82860 | 84196
10 | 18:42.47 | 3:16.33 | 84197 | 98929
11 | 21:59.05 | 0:26.67 | 98930 | 100946
12 | 22:25.72 | 5:55.50 | 100947 | 127621
13 | 28:21.47 | 2:17.70 | 127622 | 137966
14 | 30:39.42 | 4:53.53 | 137967 | 159994
15 | 35:33.20 | 1:28.05 | 159995 | 166599
16 | 37:01.25 | 3:14.17 | 166600 | 181166
17 | 40:15.42 | 0:26.38 | 181167 | 183154
18 | 40:42.05 | 5:12.07 | 183155 | 206561
19 | 45:54.12 | 0:48.05 | 206562 | 210166
20 | 46:42.17 | 1:36.38 | 210167 | 217404
21 | 48:18.55 | 1:09.05 | 217405 | 222584
22 | 49:27.60 | 0:34.07 | 222585 | 225141
23 | 50:01.67 | 1:59.03 | 225142 | 234069
24 | 52:00.70 | 3:46.30 | 234070 | 251049
25 | 55:47.25 | 1:33.70 | 251050 | 258094
26 | 57:21.20 | 3:27.45 | 258095 | 273664
27 | 60:48.65 | 1:08.52 | 273665 | 278816
28 | 61:57.42 | 2:08.33 | 278817 | 288449
29 | 64:06.00 | 0:08.62 | 288450 | 289111
30 | 64:14.62 | 4:32.45 | 289112 | 309556
31 | 68:47.32 | 0:29.13 | 309557 | 311744
32 | 69:16.45 | 4:16.57 | 311745 | 331001
33 | 73:33.27 | 0:47.23 | 331002 | 334549
34 | 74:20.50 | 2:18.47 | 334550 | 344946
Range status and errors
Selected range
Filename C:\Handel - Oreste CD1.wav
Peak level 90.6 %
Range quality 100.0 %
Test CRC BFE5F93C
Copy CRC BFE5F93C
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [4282E37C]
Track 2 accurately ripped (confidence 6) [396B8DF9]
Track 3 accurately ripped (confidence 6) [380365A4]
Track 4 accurately ripped (confidence 6) [E0D5BE81]
Track 5 accurately ripped (confidence 6) [E31963ED]
Track 6 accurately ripped (confidence 6) [69B698FC]
Track 7 accurately ripped (confidence 6) [2D486E9B]
Track 8 accurately ripped (confidence 6) [788535F4]
Track 9 accurately ripped (confidence 6) [5C04394A]
Track 10 accurately ripped (confidence 6) [91D43E78]
Track 11 accurately ripped (confidence 6) [9718CCD7]
Track 12 accurately ripped (confidence 6) [084B7F21]
Track 13 accurately ripped (confidence 6) [01C78214]
Track 14 accurately ripped (confidence 6) [66F23181]
Track 15 accurately ripped (confidence 6) [1858C9A7]
Track 16 accurately ripped (confidence 6) [F85684DF]
Track 17 accurately ripped (confidence 6) [38893BAA]
Track 18 accurately ripped (confidence 6) [6CB01750]
Track 19 accurately ripped (confidence 6) [F97E90F6]
Track 20 accurately ripped (confidence 6) [C09213F9]
Track 21 accurately ripped (confidence 6) [B9B10B0C]
Track 22 accurately ripped (confidence 6) [86A404DC]
Track 23 accurately ripped (confidence 6) [74BF338B]
Track 24 accurately ripped (confidence 6) [F8784FCE]
Track 25 accurately ripped (confidence 6) [FAEDE8B2]
Track 26 accurately ripped (confidence 6) [420D899D]
Track 27 accurately ripped (confidence 6) [11835D89]
Track 28 accurately ripped (confidence 6) [E15FD90F]
Track 29 accurately ripped (confidence 6) [EA6AFBBE]
Track 30 accurately ripped (confidence 6) [96CC4D85]
Track 31 accurately ripped (confidence 6) [45BE66EC]
Track 32 accurately ripped (confidence 6) [3000CF02]
Track 33 accurately ripped (confidence 6) [10DCACD2]
Track 34 accurately ripped (confidence 6) [462D8826]
All tracks accurately ripped
End of status report
EAC extraction logfile from 26. February 2011, 20:04
George Petrou, M.E.Nesi, M.Mitsopoulou, M.Katsuli, N.Spanos / Handel - Oreste CD1
Used drive : PIONEER DVD-RW DVR-218L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -T "DATE=%y" -T "GENRE=%m" -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:50.22 | 0 | 17271
2 | 3:50.22 | 1:14.13 | 17272 | 22834
3 | 5:04.35 | 0:50.20 | 22835 | 26604
4 | 5:54.55 | 1:48.40 | 26605 | 34744
5 | 7:43.20 | 1:25.27 | 34745 | 41146
6 | 9:08.47 | 4:13.63 | 41147 | 60184
7 | 13:22.35 | 1:10.35 | 60185 | 65469
8 | 14:32.70 | 3:51.65 | 65470 | 82859
9 | 18:24.60 | 0:17.62 | 82860 | 84196
10 | 18:42.47 | 3:16.33 | 84197 | 98929
11 | 21:59.05 | 0:26.67 | 98930 | 100946
12 | 22:25.72 | 5:55.50 | 100947 | 127621
13 | 28:21.47 | 2:17.70 | 127622 | 137966
14 | 30:39.42 | 4:53.53 | 137967 | 159994
15 | 35:33.20 | 1:28.05 | 159995 | 166599
16 | 37:01.25 | 3:14.17 | 166600 | 181166
17 | 40:15.42 | 0:26.38 | 181167 | 183154
18 | 40:42.05 | 5:12.07 | 183155 | 206561
19 | 45:54.12 | 0:48.05 | 206562 | 210166
20 | 46:42.17 | 1:36.38 | 210167 | 217404
21 | 48:18.55 | 1:09.05 | 217405 | 222584
22 | 49:27.60 | 0:34.07 | 222585 | 225141
23 | 50:01.67 | 1:59.03 | 225142 | 234069
24 | 52:00.70 | 3:46.30 | 234070 | 251049
25 | 55:47.25 | 1:33.70 | 251050 | 258094
26 | 57:21.20 | 3:27.45 | 258095 | 273664
27 | 60:48.65 | 1:08.52 | 273665 | 278816
28 | 61:57.42 | 2:08.33 | 278817 | 288449
29 | 64:06.00 | 0:08.62 | 288450 | 289111
30 | 64:14.62 | 4:32.45 | 289112 | 309556
31 | 68:47.32 | 0:29.13 | 309557 | 311744
32 | 69:16.45 | 4:16.57 | 311745 | 331001
33 | 73:33.27 | 0:47.23 | 331002 | 334549
34 | 74:20.50 | 2:18.47 | 334550 | 344946
Range status and errors
Selected range
Filename C:\Handel - Oreste CD1.wav
Peak level 90.6 %
Range quality 100.0 %
Test CRC BFE5F93C
Copy CRC BFE5F93C
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [4282E37C]
Track 2 accurately ripped (confidence 6) [396B8DF9]
Track 3 accurately ripped (confidence 6) [380365A4]
Track 4 accurately ripped (confidence 6) [E0D5BE81]
Track 5 accurately ripped (confidence 6) [E31963ED]
Track 6 accurately ripped (confidence 6) [69B698FC]
Track 7 accurately ripped (confidence 6) [2D486E9B]
Track 8 accurately ripped (confidence 6) [788535F4]
Track 9 accurately ripped (confidence 6) [5C04394A]
Track 10 accurately ripped (confidence 6) [91D43E78]
Track 11 accurately ripped (confidence 6) [9718CCD7]
Track 12 accurately ripped (confidence 6) [084B7F21]
Track 13 accurately ripped (confidence 6) [01C78214]
Track 14 accurately ripped (confidence 6) [66F23181]
Track 15 accurately ripped (confidence 6) [1858C9A7]
Track 16 accurately ripped (confidence 6) [F85684DF]
Track 17 accurately ripped (confidence 6) [38893BAA]
Track 18 accurately ripped (confidence 6) [6CB01750]
Track 19 accurately ripped (confidence 6) [F97E90F6]
Track 20 accurately ripped (confidence 6) [C09213F9]
Track 21 accurately ripped (confidence 6) [B9B10B0C]
Track 22 accurately ripped (confidence 6) [86A404DC]
Track 23 accurately ripped (confidence 6) [74BF338B]
Track 24 accurately ripped (confidence 6) [F8784FCE]
Track 25 accurately ripped (confidence 6) [FAEDE8B2]
Track 26 accurately ripped (confidence 6) [420D899D]
Track 27 accurately ripped (confidence 6) [11835D89]
Track 28 accurately ripped (confidence 6) [E15FD90F]
Track 29 accurately ripped (confidence 6) [EA6AFBBE]
Track 30 accurately ripped (confidence 6) [96CC4D85]
Track 31 accurately ripped (confidence 6) [45BE66EC]
Track 32 accurately ripped (confidence 6) [3000CF02]
Track 33 accurately ripped (confidence 6) [10DCACD2]
Track 34 accurately ripped (confidence 6) [462D8826]
All tracks accurately ripped
End of status report
LOG CD2: Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 26. February 2011, 21:24
George Petrou, M.E.Nesi, M.Mitsopoulou, M.Katsuli, N.Spanos / Handel - Oreste CD2
Used drive : PIONEER DVD-RW DVR-218L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -T "DATE=%y" -T "GENRE=%m" -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:17.60 | 0 | 1334
2 | 0:17.60 | 6:39.67 | 1335 | 31326
3 | 6:57.52 | 0:22.08 | 31327 | 32984
4 | 7:19.60 | 2:57.32 | 32985 | 46291
5 | 10:17.17 | 1:08.73 | 46292 | 51464
6 | 11:26.15 | 7:20.25 | 51465 | 84489
7 | 18:46.40 | 0:35.37 | 84490 | 87151
8 | 19:22.02 | 1:49.60 | 87152 | 95386
9 | 21:11.62 | 1:50.70 | 95387 | 103706
10 | 23:02.57 | 0:26.35 | 103707 | 105691
11 | 23:29.17 | 1:29.08 | 105692 | 112374
12 | 24:58.25 | 4:00.57 | 112375 | 130431
13 | 28:59.07 | 0:30.73 | 130432 | 132754
14 | 29:30.05 | 6:21.47 | 132755 | 161376
15 | 35:51.52 | 0:38.25 | 161377 | 164251
16 | 36:30.02 | 2:35.60 | 164252 | 175936
17 | 39:05.62 | 0:37.05 | 175937 | 178716
18 | 39:42.67 | 5:42.33 | 178717 | 204399
19 | 45:25.25 | 1:31.07 | 204400 | 211231
20 | 46:56.32 | 3:52.35 | 211232 | 228666
21 | 50:48.67 | 2:25.55 | 228667 | 239596
22 | 53:14.47 | 0:28.58 | 239597 | 241754
23 | 53:43.30 | 4:17.42 | 241755 | 261071
24 | 58:00.72 | 0:28.35 | 261072 | 263206
25 | 58:29.32 | 5:17.10 | 263207 | 286991
26 | 63:46.42 | 0:51.53 | 286992 | 290869
27 | 64:38.20 | 1:32.57 | 290870 | 297826
28 | 66:11.02 | 1:39.18 | 297827 | 305269
29 | 67:50.20 | 1:01.12 | 305270 | 309856
Range status and errors
Selected range
Filename C:\Handel - Oreste CD2.wav
Peak level 95.5 %
Range quality 100.0 %
Test CRC 4435C8E3
Copy CRC 4435C8E3
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [42C907C4]
Track 2 accurately ripped (confidence 6) [CD02F6A8]
Track 3 accurately ripped (confidence 6) [D3937D6A]
Track 4 accurately ripped (confidence 6) [96C624D6]
Track 5 accurately ripped (confidence 6) [FAD3ACC5]
Track 6 accurately ripped (confidence 6) [FDD51E99]
Track 7 accurately ripped (confidence 6) [682A3A4F]
Track 8 accurately ripped (confidence 6) [A4CEED48]
Track 9 accurately ripped (confidence 6) [8F33FBED]
Track 10 accurately ripped (confidence 6) [ABA204AE]
Track 11 accurately ripped (confidence 6) [05AAC8AF]
Track 12 accurately ripped (confidence 6) [42DEE22E]
Track 13 accurately ripped (confidence 6) [46BE1EC2]
Track 14 accurately ripped (confidence 6) [14F81452]
Track 15 accurately ripped (confidence 6) [85E8BBBF]
Track 16 accurately ripped (confidence 6) [E715EECE]
Track 17 accurately ripped (confidence 6) [ABA4DABB]
Track 18 accurately ripped (confidence 6) [661DA6F7]
Track 19 accurately ripped (confidence 6) [BD85990C]
Track 20 accurately ripped (confidence 6) [23D1B446]
Track 21 accurately ripped (confidence 6) [354A9D72]
Track 22 accurately ripped (confidence 6) [30780F86]
Track 23 accurately ripped (confidence 6) [021E5833]
Track 24 accurately ripped (confidence 6) [A05665A3]
Track 25 accurately ripped (confidence 6) [BFE908FE]
Track 26 accurately ripped (confidence 6) [ED9E4F69]
Track 27 accurately ripped (confidence 6) [C80D182B]
Track 28 accurately ripped (confidence 6) [249D7301]
Track 29 accurately ripped (confidence 6) [C13858EF]
All tracks accurately ripped
End of status report
EAC extraction logfile from 26. February 2011, 21:24
George Petrou, M.E.Nesi, M.Mitsopoulou, M.Katsuli, N.Spanos / Handel - Oreste CD2
Used drive : PIONEER DVD-RW DVR-218L Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -T "DATE=%y" -T "GENRE=%m" -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:17.60 | 0 | 1334
2 | 0:17.60 | 6:39.67 | 1335 | 31326
3 | 6:57.52 | 0:22.08 | 31327 | 32984
4 | 7:19.60 | 2:57.32 | 32985 | 46291
5 | 10:17.17 | 1:08.73 | 46292 | 51464
6 | 11:26.15 | 7:20.25 | 51465 | 84489
7 | 18:46.40 | 0:35.37 | 84490 | 87151
8 | 19:22.02 | 1:49.60 | 87152 | 95386
9 | 21:11.62 | 1:50.70 | 95387 | 103706
10 | 23:02.57 | 0:26.35 | 103707 | 105691
11 | 23:29.17 | 1:29.08 | 105692 | 112374
12 | 24:58.25 | 4:00.57 | 112375 | 130431
13 | 28:59.07 | 0:30.73 | 130432 | 132754
14 | 29:30.05 | 6:21.47 | 132755 | 161376
15 | 35:51.52 | 0:38.25 | 161377 | 164251
16 | 36:30.02 | 2:35.60 | 164252 | 175936
17 | 39:05.62 | 0:37.05 | 175937 | 178716
18 | 39:42.67 | 5:42.33 | 178717 | 204399
19 | 45:25.25 | 1:31.07 | 204400 | 211231
20 | 46:56.32 | 3:52.35 | 211232 | 228666
21 | 50:48.67 | 2:25.55 | 228667 | 239596
22 | 53:14.47 | 0:28.58 | 239597 | 241754
23 | 53:43.30 | 4:17.42 | 241755 | 261071
24 | 58:00.72 | 0:28.35 | 261072 | 263206
25 | 58:29.32 | 5:17.10 | 263207 | 286991
26 | 63:46.42 | 0:51.53 | 286992 | 290869
27 | 64:38.20 | 1:32.57 | 290870 | 297826
28 | 66:11.02 | 1:39.18 | 297827 | 305269
29 | 67:50.20 | 1:01.12 | 305270 | 309856
Range status and errors
Selected range
Filename C:\Handel - Oreste CD2.wav
Peak level 95.5 %
Range quality 100.0 %
Test CRC 4435C8E3
Copy CRC 4435C8E3
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [42C907C4]
Track 2 accurately ripped (confidence 6) [CD02F6A8]
Track 3 accurately ripped (confidence 6) [D3937D6A]
Track 4 accurately ripped (confidence 6) [96C624D6]
Track 5 accurately ripped (confidence 6) [FAD3ACC5]
Track 6 accurately ripped (confidence 6) [FDD51E99]
Track 7 accurately ripped (confidence 6) [682A3A4F]
Track 8 accurately ripped (confidence 6) [A4CEED48]
Track 9 accurately ripped (confidence 6) [8F33FBED]
Track 10 accurately ripped (confidence 6) [ABA204AE]
Track 11 accurately ripped (confidence 6) [05AAC8AF]
Track 12 accurately ripped (confidence 6) [42DEE22E]
Track 13 accurately ripped (confidence 6) [46BE1EC2]
Track 14 accurately ripped (confidence 6) [14F81452]
Track 15 accurately ripped (confidence 6) [85E8BBBF]
Track 16 accurately ripped (confidence 6) [E715EECE]
Track 17 accurately ripped (confidence 6) [ABA4DABB]
Track 18 accurately ripped (confidence 6) [661DA6F7]
Track 19 accurately ripped (confidence 6) [BD85990C]
Track 20 accurately ripped (confidence 6) [23D1B446]
Track 21 accurately ripped (confidence 6) [354A9D72]
Track 22 accurately ripped (confidence 6) [30780F86]
Track 23 accurately ripped (confidence 6) [021E5833]
Track 24 accurately ripped (confidence 6) [A05665A3]
Track 25 accurately ripped (confidence 6) [BFE908FE]
Track 26 accurately ripped (confidence 6) [ED9E4F69]
Track 27 accurately ripped (confidence 6) [C80D182B]
Track 28 accurately ripped (confidence 6) [249D7301]
Track 29 accurately ripped (confidence 6) [C13858EF]
All tracks accurately ripped
End of status report
| ADVERTISING » | High Speed Download | « ADVERTISING |
Recent searches:

I´m looking for the librettos of Handel's Oreste & Alessandro Severo,
could anybody help, please? Thanks in advance!
all links are available now.