Youssou NDOUR : Dakar - Kingston
DDD | TT: 54:45| APE (EAC Rip) + CUE + LOG files | scans HQ (complete booklet + covers) | 366 MB + 23 MB (scans)
Published on 08/03/2010| Recorded at the studios Tuff Gong, Kingston, 2009
| “ | Born in Dakar in 1959, he began singing as a child performer at neighborhood gatherings in the tough Medina section of Dakar, Senegal, West Africa. He took formally to the stage at age 12 and by his mid-teens was singing regularly with the Star Band, the most successful group in Senegal at that time.
He is a Senegalese singer, percussionist and occasional actor. In 2004, Rolling Stone described him as, in Senegal and much of Africa, "perhaps the most famous singer alive. He helped develop popular music in Senegal, known in the Wolof language as mbalax. | ” |
Performers:
Michael Fletcher:
bass
Dean Fraser Cannon:
sax
Shaun "Mark" Samson:
drums
Earl "China" Smith:
guitar
Oumar Sow:
guitar
Peter Cole:
guitar
Dwight Richards:
trumpet
David Madden:
trumpet
Track listings01 Marley Feat Mutabaruka
02 Medina
03 Joker Feat Patrice
04 Bololene
05 Bamba
06 Black Woman
07 Survie
08 Africa Dream Again Feat Ayo
09 Diarr Diarr
10 Don't Walk Away Feat Morgan Heritage
11 Bagn Len
12 Leteuma
13 Pitch Me
EAC LOGExact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 18. March 2010, 20:43
Youssou Ndour / DAKAR-KINGSTON
Used drive : TSSTcorpCDDVDW SH-S203B Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:31.49 | 0 | 15873
2 | 3:31.49 | 4:04.21 | 15874 | 34194
3 | 7:35.70 | 4:13.21 | 34195 | 53190
4 | 11:49.16 | 4:20.69 | 53191 | 72759
5 | 16:10.10 | 5:59.13 | 72760 | 99697
6 | 22:09.23 | 4:39.60 | 99698 | 120682
7 | 26:49.08 | 3:33.47 | 120683 | 136704
8 | 30:22.55 | 3:22.03 | 136705 | 151857
9 | 33:44.58 | 4:52.17 | 151858 | 173774
10 | 38:37.00 | 4:00.11 | 173775 | 191785
11 | 42:37.11 | 3:51.72 | 191786 | 209182
12 | 46:29.08 | 3:44.17 | 209183 | 225999
13 | 50:13.25 | 4:32.46 | 226000 | 246445
14 | 57:17.71 | 6:38.39 | 257846 | 287734
Range status and errors
Selected range
Filename D:\Youssou Ndour\YNDDK\Youssou Ndour - DAKAR-KINGSTON.wav
Peak level 99.9 %
Range quality 100.0 %
Copy CRC EE6C483D
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
None of the tracks are present in the AccurateRip database
End of status report
Merci aussi pour les scans comprenant la rondelle